Kli Ini Gw akan Bikin Blog Tentang Yamaha Yzf-R6
.
.
Displacement | 599 cc |
Maximum Power | 122 Bhp @ 14500 rpm (Expected) |
Maximum Torque | 64.7 Nm @ 11500 rpm (Confirmed) |
No. of Cylinders | 4 |
No. of Gears | 6 |
Seat Height | 850 mm |
Ground Clearance | 130 mm |
Kerb/Wet Weight | 190 kg |
Fuel Tank Capacity | 17 litres |
Top Speed | 262 kmph |
Overview | Yamaha R6 is in its 2017 model year and carries a design strictly in line with the flagship Yamaha R1. It currently has undisclosed performance values while rivals include Suzuki GSX-R600, Honda CBR600RR and Kawasaki ZX-6R. Being lightweight and more effective than ever, Yamaha R6 even uses the MT-10 inspired paint schemes in its 2017 variant. |
Bike Variant | 2017 Yamaha YZF-R6 (New Model) |
Expected Price | Rs 12-15 lakh |
Launch Date | Not Announced Yet |
Mileage | 15-20 kmpl (approx.) |
Type | Superbike |
Status | Upcoming |
Shades | Race Blu, Tech Black |
Official Tagline | Refined. Redesigned. Remarkable. |
Frame/Chassis | Aluminium Deltabox |
ENGINE, POWER & TORQUE | |
Displacement | 599 cc |
Maximum Power | 122 Bhp @ 14500 rpm (Expected) |
Maximum Torque | 64.7 Nm @ 11500 rpm (Confirmed) |
Engine Description | 4-stroke, liquid-cooled, forward-inclined parallel 4-cylinder, DOHC |
Cooling | Liquid Cooling |
Fuel System | Electronic Fuel Injection |
Ignition | TCI (digital) |
Lubrication | Wet sump |
Compression Ratio | 13.1 : 1 |
Bore | 67 mm |
Stroke | 42.5 mm |
No. of Cylinders | 4 |
TRANSMISSION | |
No. of Gears | 6 |
Gearbox Type | Constant Mesh |
Clutch | Wet, multiple-disc coil spring |
Final transmission | Chain |
BRAKES | |
Front Brake | Hydraulic dual disc, Ø 320 mm |
Rear Brake | Hydraulic single disc, Ø 220 mm |
Anti-lock Braking System (ABS) | |
SUSPENSION | |
Front Suspension | Upside-down telescopic fork, Ø 43 mm |
Rear Suspension | Swingarm, link suspension, Monoshock |
Front Wheel Travel | 120 mm |
Rear Wheel Travel | 120 mm |
WHEELS & TYRES | |
Front Tyre | 120/70 ZR17M/C (58W) |
Rear Tyre | 180/55 ZR17M/C (73W) |
Front Wheel | 17-inch |
Rear Wheel | 17-inch |
Wheel Type | Alloy Wheels |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY | |
Battery Type | Maintenance Free |
DIMENSIONS, WEIGHT & CAPACITIES | |
Overall Length | 2040 mm |
Overall Width | 695 mm |
Overall Height | 1150 mm |
Ground Clearance | 130 mm |
Seat Height | 850 mm |
Wheelbase | 1375 mm |
Kerb/Wet Weight | 190 kg |
Fuel Tank Capacity | 17 litres |
Oil tank capacity | 3.4 litres |
PERFORMANCE & MILEAGE | |
0-100 kmph | 3.0 secs |
Top Speed | 262 kmph |
Mileage (City) | 15 kmpl |
Mileage (Highway) | 20 kmpl |
Mileage (Combined) | 17.5 kmpl |
INSTRUMENT CONSOLE | |
Speedometer | Digital |
Tachometer | Analog |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
ABS Light | |
Fuel Gauge | Digital |
Low Fuel Warning Light | |
Service Reminder | |
Low Oil Indicator | |
Low Battery Indicator | |
Rev-limiter Indicator | |
COMFORT & CONVENIENCE | |
Electric Start | |
Pillion Footrest | |
Pass Light | |
Step-up Seat/Split Seat | |
OTHER SPECIFICATIONS | |
Caster Angle | 24º |
Trail | 97 mm |
Sekian Blog dari gw
Visit y
0 komentar:
Posting Komentar